- Messages
- 10,673
- OOC First Name
- Claire
- Blood Status
- Muggleborn
- Relationship Status
- Single
- Sexual Orientation
- Asexual
- Wand
- Straight 9 1/2 Inch Rigid Walnut Wand with Thestral Tail Hair Core
- Age
- 1/1999 (64)
Aaahh one spot!!! Who's gonna fill it?! 

![]() Jenna Irons District 1 Status: Healthy | ![]() Celia Vuong District 1 Status: Healthy | ![]() Estella Fuentes District 2 Status: Healthy | ![]() Seraphina My District 2 Status: Healthy |
![]() Stan Beckett District 3 Status: Healthy | ![]() Isaiah Thompson District 3 Status: Healthy | ![]() Penny Wills District 4 Status: Healthy | ![]() Andi Hart District 4 Status: Healthy |
![]() Linden Cullen District 5 Status: Healthy | ![]() Valeria Iglesias District 5 Status: Healthy | ![]() Renata Stepanova Distruct 6 Status: Healthy | ![]() Flynn North District 6 Status: Healthy |
![]() Sloane Ari District 7 Status: Healthy | ![]() Mary Lou Layton District 7 Status: Healthy | ![]() Lucas Fletcher District 8 Status: Healthy | ![]() River Hopkins-Vance District 8 Status: Healthy |
![]() Felix Carnahan District 9 Status: Healthy | ![]() Wisteria Lacewing District 9 Status: Healthy | ![]() Axel Zhefarovich II District 10 Status: Healthy | ![]() Sawyer Carnahan District 10 Status: Healthy |
![]() Birdie Atwood District 11 Status: Healthy | ![]() Rory Styx District 11 Status: Healthy | ![]() Casper Beckett District 12 Status: Healthy |
![]() Jenna Irons District 1 Status: Healthy | ![]() Celia Vuong District 1 Status: Injured | ![]() Estella Fuentes District 2 Status: Healthy | ![]() Seraphina My District 2 Status: Healthy |
![]() Stan Beckett District 3 Status: Healthy | ![]() Isaiah Thompson District 3 Status: Healthy | ![]() Penny Wills District 4 Status: Healthy | ![]() Andi Hart District 4 Status: Healthy |
![]() Linden Cullen District 5 Status: Healthy | ![]() Valeria Iglesias District 5 Status: Healthy | ![]() Renata Stepanova Distruct 6 Status: Healthy | ![]() Flynn North District 6 Status: Healthy |
![]() Sloane Ari District 7 Status: Healthy | ![]() Mary Lou Layton District 7 Status: Healthy | ![]() Lucas Fletcher District 8 Status: Healthy | ![]() River Hopkins-Vance District 8 Status: Healthy |
![]() Felix Carnahan District 9 Status: Healthy | ![]() Wisteria Lacewing District 9 Status: Healthy | ![]() Axel Zhefarovich II District 10 Status: Healthy | ![]() Sawyer Carnahan District 10 Status: Dead |
![]() Birdie Atwood District 11 Status: Healthy | ![]() Rory Styx District 11 Status: Dead | ![]() Casper Beckett District 12 Status: Injured |
Well she does have a history of coming up with really terrible plans that only end up hurting herself...How would @Celia Vuong have injured herself, do you reckon?![]()