- Messages
- 830
- OOC First Name
- Kris
- Blood Status
- Mixed Blood
- Relationship Status
- Single (Not Looking)
- Age
- 11/2036 (25)
Dueling Tournament Y39
Round One
Round One
Duel Number | Participants | Link | Proctor | Victor |
Duel Number #1 | Rene Tofilau vs Caleb Thorne | X | Professor Lena Williams | Caleb Thorne |
Duel Number #2 | Celia Vuong vs Louis Alcott | X | Professor Katherine Alicastell | Louis Alcott |
Duel Number #3 | Bern Malakas vs Eugene Nestor | X | Professor Angel Castillo | Bern Malakas |
Duel Number #4 | Rhys Garner vs Charlie Helkovaara | X | Professor Lena Williams | Rhys Garner |
Duel Number #5 | Indira Khatri vs Jordan Harris | X | Professor Angel Castillo | Indira Khatri |
Duel Number #6 | Lucie Vernier vs Kaia Stark | X | Professor Katherine Alicastell | Lucie Vernier |
Duel Number #7 | Flynn North vs Tilly Drage | X | Professor Lena Williams | Flynn North |
Duel Number #8 | Harper Alston vs Blair Silver | X | Professor Angel Castillo | Harper Alston |
Duel Number #9 | Ivy Ashworth vs Brooke Townsend | X | Professor Katherine Alicastell | Ivy Ashworth |
Duel Number #10 | Ronald Lazarao vs Terrell Foley | X | Professor Lena Williams | Ronald Lazarao |
Duel Number #11 | Ryan Fisk vs Lumio Skey | X | Professor Katherine Alicastell | Lumio Skey |
Duel Number #12 | Lucas Fletcher vs Leia Hume | X | Professor Angel Castillo | Leia Hume |
Duel Number #13 | Sebastian Kane vs Ajaccio Skey | X | Professor Lena Williams | Ajaccio Skey |
Duel Number #14 | Juniper Zumwalt vs Lysander Summers | X | Professor Angel Castillo | Juniper Zumwalt |
Duel Number #15 | Sydney Townsend vs Michael Newton | X | Professor Katherine Alicastell | Sydney Townsend |
Duel Number #16 | Dainetree Vaskevold vs Aisa Hunter | X | Professor Lena Williams | Dainetree Vaskevold |
Duel Number #17 | Simon Thorne vs Hattie Thorne | X | Professor Angel Castillo | Hattie Thorne |
Competing next round:
Julia Black
Elara Chatelain
Liusaidh Fergusson
Solomon Tofilau
Last edited: