- Messages
- 979
- Blood Status
- Mixed Blood
- Relationship Status
- Single
- Sexual Orientation
- Asexual
- Wand
- Curved 8 1/2 Inch Flexible Walnut Wand with Vampire Blood Core
- Age
- 02/2046 (16)
Dueling Tournament Y47: Round 1
Match Number | Year | Participants | Link | Proctor | Winner |
Dueling Match #1 | Second | Cyrus Thorne x Sofi Ayre | X | Professor Misha Haden | Cyrus Thorne |
Dueling Match #2 | Second | Ignatius Wolffort x Ivy Cullen | X | Professor Kalif Styx | Ivy Cullen |
Dueling Match #3 | Third | Morrie Ayre x Violet Stark-West | X | Professor Kahurangi Josephs | Violet Stark-West |
Dueling Match #4 | Third | Aroha Blenheim x Apolline Fontaine | X | Professor Kalif Styx | Apolline Fontaine |
Dueling Match #5 | Fourth | Teddy Pirrip x Audrey Beauchamp | X | Professor Misha Haden | Teddy Pirrip |
Dueling Match #6 | Fourth | Oskar Strom x Enoch Goldewyn | X | Professor Kalif Styx | Oskar Strom |
Dueling Match #7 | Fifth | June Davenport x Oswald Brambleheart | X | Professor Kahurangi Josephs | June Davenport |
Dueling Match #8 | Fifth | Corn Seymour VII x Tempest Vero | X | Professor Misha Haden | Corn Seymour VII |
Dueling Match #9 | Fifth | Santiago Torres x Hinata Edogawa | X | Professor Kalif Styx | Hinata Edogawa |
Dueling Match #10 | Sixth | Savannah Walters x Leah Thorne | X | Professor Kahurangi Josephs | Leah Thorne |
Dueling Match #11 | Sixth | Anisha Khatri x Elio Boneheart | X | Professor Misha Haden | Anisha Khatri |
Dueling Match #12 | Seventh | Yuelia Rossingol x Todd Cobbler | X | Professor Kalif Styx | Yuelia Rossingol |
Dueling Match #13 | Staff | Eric Holland x Gabrielle Moncrieffe | X | Professor Kahurangi Josephs | Gabrielle Moncrieffe |
Dueling Match #14 | Staff | ~Kahurangi Josephs x Benjamin Kaster II | X | Professor Misha Haden | Benjamin Kaster II |
Dueling in Round 2:
Emmanuel Okoye
Last edited by a moderator: