- Messages
- 1,064
- Blood Status
- Mixed Blood
- Relationship Status
- Single
- Sexual Orientation
- Asexual
- Wand
- Curved 8 1/2 Inch Flexible Walnut Wand with Vampire Blood Core
- Age
- 02/2046 (17)
Dueling Tournament Y48: Round 1 - Yrs 3-Profs
Match Number | Year | Participants | Link | Proctor | Winner |
Dueling Match #1 | Third | Sofi Ayre x Alana Cosgrove | X | Professor Kahurangi Josephs | Sofi Ayre |
Dueling Match #2 | Third | Sunny Day x Magne Kleos | X | Professor Killian Borisyuk | Sunny Day |
Dueling Match #3 | Third | Ignatius Wolffort x Ivy Cullen | X | Professor Edward Pirrip | Ivy Cullen |
Dueling Match #4 | Fourth | Morrie Ayre x Osiris Vale | X | Professor Kahurangi Josephs | |
Dueling Match #5 | Fourth | Aroha Blenheim x Apolline Fontaine | X | Professor Killian Borisyuk | Aroha Blenheim |
Dueling Match #6 | Fifth | Ten Layton-King x Oskar Strom | X | Professor Edward Pirrip | Ten Layton-King |
Dueling Match #7 | Fifth | Teddy Pirrip x Aurora Chase | X | Professor Killian Borisyuk | Teddy Pirrip |
Dueling Match #8 | Fifth | Audrey Beauchamp x Dante Styx | X | Professor Kahurangi Josephs | Dante Styx |
Dueling Match #9 | Fifth | Enoch Goldewyn x Veronica Walden-Cade | X | Professor Killian Borisyuk | Enoch Goldewyn |
Dueling Match #10 | Sixth | Santiago Torres x Hinata Edogawa | X | Professor Edward Pirrip | Hinata Edogawa |
Dueling Match #11 | Sixth | Theodore Nightray x Oswald Brambleheart | X | Professor Kahurangi Josephs | Oswald Brambleheart |
Dueling Match #12 | Sixth | Tempest Vero x June Davenport | X | Professor Killian Borisyuk | Tempest Vero |
Dueling Match #13 | Sixth | Horror Zhefarovich x Hugo Stark-West | X | Professor Edward Pirrip | Horror Zhefarovich |
Dueling Match #14 | Seventh | Leah Thorne x Elio Boneheart | X | Professor Kahurangi Josephs | Elio Boneheart |
Dueling Match #15 | Seventh | Anisha Khatri x Terror Zhefarovich | X | Professor Edward Pirrip | Terror Zhefarovich |
Dueling Match #16 | Professors | Edward Pirrip x Gabrielle Moncrieffe | X | Professor Killian Borisyuk | Gabrielle Moncrieffe |
Dueling Match #17 | Professors | Killian Fox x James Cade | X | Professor Kahurangi Josephs | James Cade |
Dueling in Round 2:
Bailey Walden-Cade
Savannah Walters
Dueling Tournament Y48: Round 1 - Second Years
Match Number | Year | Participants | Link | Proctor | Winner |
Team 1 | |||||
Dueling Match #18 | Second | Eoghan Blyth x Imogen Styx-Cade | X | Professor Misha Haden | Eoghan Blyth |
Dueling Match #19 | Second | Lilith Ives x Magdalene Grey | X | Professor Misha Haden | Magdalene Grey |
Dueling Match #20 | Second | Sybil St. James x Tori De Lacy | X | Professor Misha Haden | Sybil St. James |
Dueling Match #21 | Second | Elijah Edogawa x Eurydice Nightray | X | Professor Misha Haden | Elijah Edogawa |
Dueling Match #22 | Second | Ravage Zhefavorich x Rose Edogawa | X | Professor Misha Haden | Ravage Zhefarovich |
Team 2 | |||||
Dueling Match #23 | Second | Felix Layton-king x Asher Styx-Potter | X | Professor Misha Haden | Felix Layton-King |
Dueling Match #24 | Second | Beatrice Grey x Ruth Thorne | X | Professor Misha Haden | Ruth Thorne |
Dueling Match #25 | Second | Amory Raven x Jasper Beese | X | Professor Misha Haden | Amory Raven |
Dueling Match #26 | Second | Demi Zephyr x Sayuri Edogawa | X | Professor Misha Haden | Demi Zephyr |
Dueling Match #27 | Second | Kanako Kurasawa x Lumos Walden-Cade | X | Professor Misha Haden | Lumos Walden-Cade |
Last edited by a moderator: