- Messages
- 244
- OOC First Name
- Jesse
- Blood Status
- Pure Blood
- Relationship Status
- Single
- Sexual Orientation
- Bisexual
- Wand
- Twisted 13 Inch Rigid Juniper Wand with Rougarou Hair Core
- Age
- July 2032 (25)
Dueling Tournament
Round One
Round One
Duel Number | Participants | Link | Proctor | Victor |
Duel #1 | Blake Irons vs Christian Cade | Link | Professor Katherine Alicastell | Blake Irons |
Duel #2 | Nell Wright vs Aonghas Fergusson | Link | Professor Kalif Styx | Nell Wright |
Duel #3 | Cyzarine Haden vs Jasper Night | Link | Professor Katherine Alicastell | Jasper Night |
Duel #4 | Bisera Orlova vs Vegeta Arai | Link | Professor Katherine Alicastell | Vegeta Arai |
Duel #5 | Elias Styx vs Philip Maxwell | Link | Professor Kalif Styx | Elias Styx |
Duel #6 | Dominique Malone vs Mazikeen Roe | Link | Professor Kalif Styx | Mazikeen Roe |
Duel #7 | Arvel Ayers vs Yvette Maxwell | Link | Professor Katherine Alicastell | Arvel Ayers |
Duel #8 | Guinevere Lavish vs Diana Holland | Link | Professor Kalif Styx | Diana Holland |
Duel #9 | Analei Louw vs Willow Cullen | Link | Professor Katherine Alicastell | Willow Cullen |
Duel #10 | Shane Ackley vs Leda Layton | Link | Professor Katherine Alicastell | Leda Layton |
Duel #11 | Charlie Madison vs Alexis Kramer | Link | Professor Kalif Styx | Charlie Madison |
Duel #12 | Alistair Lancaster vs April Ward | Link | Professor Kalif Styx | Alistair Lancaster |
Duel #13 | Phoebe Holland vs Nora Seville-Maxwell | Link | Professor Katherine Alicastell | Phoebe Holland |
Duel #14 | October Alcott vs Odette Madison | Link | Professor Kalif Styx | October Alcott |
Duel #15 | Tristan Collins vs Jerara Tapsell | Link | Professor Katherine Alicastell | Jerara Tapsell |
Competing Next Round:
Tyler Lee - 2nd
Luna Urquhart-Cade - 3rd
Simon Vanity - 5th
Last edited: