- Messages
- 3,364
- OOC First Name
- Charlie
- Blood Status
- Half Blood
- Relationship Status
- Seeing Somebody
- Sexual Orientation
- Ivy
- Wand
- Knotted 13 1/2 Inch Flexible Fir Wand With Augurey Tail Feather Core
- Age
- 3/2040 (20)
Dueling Tournament Y41 - Round One
| Duel Number | Participants | Link | Proctor | Victor |
| Duel Number #1 | Cameron Roswell vs Aine Thompson | X | Professor Lena Williams | Aine Thompson |
| Duel Number #2 | Aurora Archer vs Ngawaiata Martin | X | Professor Lena Williams | Ngawaiata Martin |
| Duel Number #3 | Jingyi Huang vs Felix Carnahan | X | Professor Angel Castillo | Jingyi Huang |
| Duel Number #4 | Genevieve Fuentes vs Seamus Reid | X | Professor Hiro Aoki | Genevieve Fuentes |
| Duel Number #5 | Van Voclain vs Valeria Iglasias | X | Professor Lena Williams | Valeria Iglasias |
| Duel Number #6 | Caleb Thorne vs Celia Vuong | X | Professor Hiro Aoki | Celia Vuong |
| Duel Number #7 | Indira Kahtri vs Lucie Vernier | X | Professor Angel Castillo | Indira Kahtri |
| Duel Number #8 | Elara Chatelain vs Branson Archer | X | Professor Hiro Aoki | Elara Chatelain |
| Duel Number #9 | Flynn North vs Ares Kuya-Tine | X | Professor Lena Williams | Ares Kuya-Tine |
| Duel Number #10 | Brooke Townsend vs Terrell Foley | X | Professor Hiro Aoki | Brooke Townsend |
| Duel Number #11 | Harper Alston vs Liusaidh Fergusson | X | Professor Angel Castillo | Harper Alston |
| Duel Number #12 | Penny Wills vs Ivy Ashworth | X | Professor Hiro Aoki | Penny Wills |
| Duel Number #13 | Ryan Fisk vs Linden Cullen | X | Professor Lena Williams | Linden Cullen |
| Duel Number #14 | Leia Hume vs Lucas Fletcher | X | Professor Angel Castillo | Leia Hume |
Duelling Next Round
Louis Alcott
Last edited:



