|
Jonathan Spenser
|
Jan 23 2011, 05:29 PM
Post #1
|
HoM Professor | Ravenclaw HoH
- Posts:
- 2,156
- Group:
- Inactive Users
- Member
- #2,769
- Joined:
- July 15, 2009
- Blood Status:
- Half Blood
- Relationship Status:
- Looking
- Wand:
- Holly Wand 11" Essence of Phoenix Feather
- OOC First Name:
- Pat
- Age:
- 10/1987
- Sexual Orientation:
- Hetrosexual
|
| 1st Year History of Magic Grades: Gryffindor and Slytherin |
|---|
| Name | House | Exam Grade | Overall Percentage | Semester Grade
|
|---|
| Vayne Rozeleouxe | Gryffindor | O | 99% | O
| | Willow Autumn | Gryffindor | - - - | 59% | A
| | Ralph Ramos | Gryffindor | - - - | 59% | A
| | James Killian | Gryffindor | - - - | 73% | E
| | Shiloh Denton | Gryffindor | - - - | 59% | A
| | Georgiana Night | Gryffindor | O | 107% | O
| | Grace Raven | Gryffindor | - - - | 59% | A
| | Crystal Hayden | Slytherin | O | 57% | A
| | Stefan Archer | Slytherin | O | 57% | A |
| 2nd Year History of Magic Grades: Gryffindor and Ravenclaw |
|---|
| Name | House | Exam Grade | Overall Percentage | Semester Grade
|
|---|
| Mararette Lipayon | Ravenclaw | - - - | 57% | A
| | Lapis Lazuli | Ravenclaw | O | 80% | O
| | Claude Harris | Ravenclaw | O | 86% | O
| | Hiria HallButcher | Ravenclaw | O | 57% | A
| | Oscar Fossil | Ravenclaw | O | 57% | A
| | Tamalia Kaster | Gryffindor | - - - | 64% | E |
| 4th Year History of Magic Grades: All Houses |
|---|
| Name | House | Exam Grade | Overall Percentage | Semester Grade
|
|---|
| Justin Cliffeton | Ravenclaw | O | 94% | O
| | Kamaria Zhefarovich | Ravenclaw | O | 88% | O
| | Shaylah Rouge | Slytherin | O | 54% | A
| | Lily Fossil | Slytherin | O | 58% | A
| | Noboru Hiroto | Gryffindor | - - - | 57% | A |
| 5th Year History of Magic Grades: All Houses |
|---|
| Name | House | Exam Grade | Overall Percentage | Semester Grade |
|---|
| Ryuu Arai | Gryffindor | O | 90% | O |
| 7th Year History of Magic Grades: All Houses |
|---|
| Name | House | Exam Grade | Overall Percentage | Semester Grade
|
|---|
| Patricia Styx | Hufflepuff | O | 104% | O
| | Mark Stone | Hufflepuff | - - - | 56% | A | | Abigail Lurken | Slytherin | O | 75% | E |
|